Universities in India : Noida, Gurugram, Greater Noida, Jaipur, Mohali, Lucknow, Mumbai, Gwalior, Raipur, Kolkata, Ranchi & Patna.
International Campus: London, Dubai, Singapore,New York, San Francisco, Abu Dhabi, Mauritius, Sharjah, South Africa, Amsterdam, Nairobi, Tashkent.
UG | BA ( Specialization in JMC / Vernacular ) |
BBA (HCL Tech Data Analytics ) | |
BCA (TCSION_DATAANALYTICS / TCSION_CLOUD&SECURITY / HCLTECH / DATA_ENGINEERING / HCLTECH-SOFTWARE_ENGINEERING ) | |
B. Com (ACCA / VERNACULAR / Hons ) | |
B. Sc ( HONS-IT ) | |
PG | M.Com ( Finance Management ) |
MA ( JOURNALISM& MASS COMMUNICATION / PUBLIC POLICY & GOVERNANCE / Psychology ) | |
MCA ( General / Block Chain Technology and Management/Machine Learning and Artificial Intelligence / TCSION-ML / TCSION-ARVR / HCLTECH-SOFTWARE_ENGINEERING / HCLTECH-CYBERSECURITY | |
M.Sc ( EVS / IT / Data Science ) | |
MBA | Marketing & Sales Management |
Entrepreneurship & Leadership Management | |
Finance & Accounting Management | |
Human Resource Management | |
Information Technology Management | |
International Business Management | |
Production and Operations Management | |
Retail Management | |
Global Finance Market | |
Hospitality Management | |
Insurance Management | |
Petroleum & Natural Gas Management | |
Business Analyst | |
Data Science | |
Digital Entrepreneurship | |
Digital Marketing | |
Human Resource Analytics |
IT and Software Companies: TCS, Infosys, Wipro, HCL, IBM & Etc
Finance and Banking Companies: ICICI Bank, HDFC Bank, Axis Bank, State Bank of India.
Consulting Companies: Deloitte, Ernst & Young, KPMG, PwC
Manufacturing and Engineering: Tata Motors,Mahindra & Mahindra, Larsen & Toubro, Siemens, GE & Etc.
Pharmaceutical Companies: Cipla,Dr. Reddy's Laboratories, Glenmark Pharmaceuticals, Lupin, Sun Pharmaceutical Industries & Etc.
Media and Entertainment: NDTV India, Forbes Marshall, Contiloe Productions & Etc
Program Name | Discounted One-Time Fee | Installment Breakup Semester Wise (Discounted fee) | Installment Breakup Yearly Wise (Discounted fee) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | Total Instl | Year 1 | Year 2 | Year 3 | Total Instl | |||
BA | 91,080 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 99,000 | 31,350 | 31,350 | 31,350 | 94,050 | |
BA-JMC | 1,56,400 | 29,000 | 29,000 | 28,000 | 28,000 | 28,000 | 28,000 | 1,70,000 | 54,000 | 54,000 | 54,000 | 1,62,000 | |
BA-Vernacular | 60,000 | ONLY ONE TIME AND YEARLY FEE APPLICABLE | 20,000 | 20,000 | 20,000 | 60,000 | |||||||
BBA | 1,51,800 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 1,65,000 | 52,250 | 52,250 | 52,250 | 1,56,750 | |
BCA | 1,38,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 | 1,50,000 | 47,500 | 47,500 | 47,500 | 1,42,500 | |
BCA-TCSION_DATA ANALYTICS | 2,07,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 2,25,000 | 71,250 | 71,250 | 71,250 | 2,13,750 | |
BCA-TCSION_CLOUD SECURITY | 2,07,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 2,25,000 | 71,250 | 71,250 | 71,250 | 2,13,750 | |
BCA-HCLTECH-DATA_ENGINEERING | 2,07,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 2,25,000 | 71,250 | 71,250 | 71,250 | 2,13,750 | |
BCA-HCLTECH-SOFTWARE_ENGINEERING | 2,07,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 2,25,000 | 71,250 | 71,250 | 71,250 | 2,13,750 | |
BCOM | 91,080 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 16,500 | 99,000 | 31,350 | 31,350 | 31,350 | 94,050 | |
BCOM-ACC | 2,30,000 | 42,000 | 42,000 | 42,000 | 42,000 | 41,000 | 41,000 | 2,50,000 | 79,200 | 79,200 | 79,200 | 2,37,600 | |
BCOM-VERNACULAR | 60,000 | ONLY ONE TIME AND YEARLY FEE APPLICABLE | 20,000 | 20,000 | 20,000 | 60,000 | |||||||
BSC-HON-IT | 3,31,200 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 3,60,000 | 1,14,000 | 1,14,000 | 1,14,000 | 3,42,000 |
Program Name | Discounted One-Time Fee | Installment Breakup Semester Wise (Discounted fee) | Installment Breakup Yearly Wise (Discounted fee) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sem-1 | Sem-2 | Sem-3 | Sem-4 | Sem-5 | Sem-6 | Total Instl | Year 1 | Year 2 | Year 3 | Total Instl | |||
MA-JMC | 1,56,400 | 42,500 | 42,500 | 42,500 | 42,500 | 0 | 0 | 1,70,000 | 80,750 | 80,750 | 0 | 1,61,500 | |
MA-PPG | 1,19,600 | 32,500 | 32,500 | 32,500 | 32,500 | 0 | 0 | 1,30,000 | 61,750 | 61,750 | 0 | 1,23,500 | |
MBA | 1,83,080 | 49,750 | 49,750 | 49,750 | 49,750 | 0 | 0 | 1,99,000 | 94,525 | 94,525 | 0 | 1,89,050 | |
MBA-ACCA | 2,75,080 | 74,750 | 74,750 | 74,750 | 74,750 | 0 | 0 | 2,99,000 | 1,42,025 | 1,42,025 | 0 | 2,84,050 | |
MCA General / Blockchain Technology and Management/Machine Learning and Artificial Intelligence | 1,56,400 | 42,500 | 42,500 | 42,500 | 42,500 | 0 | 0 | 1,70,000 | 80,750 | 80,750 | 0 | 1,61,500 | |
MCA-TCSION-ML | 2,30,000 | 62,500 | 62,500 | 62,500 | 62,500 | 0 | 0 | 2,50,000 | 1,18,750 | 1,18,750 | 0 | 2,37,500 | |
MCA-TCSION-ARVR | 2,30,000 | 62,500 | 62,500 | 62,500 | 62,500 | 0 | 0 | 2,50,000 | 1,18,750 | 1,18,750 | 0 | 2,37,500 | |
MCA-HCL TECH-SOFTWARE_ENGINEERING | 2,30,000 | 62,500 | 62,500 | 62,500 | 62,500 | 0 | 0 | 2,50,000 | 1,18,750 | 1,18,750 | 0 | 2,37,500 | |
MCA-HCL TECH-CYBERSECURITY | 2,30,000 | 62,500 | 62,500 | 62,500 | 62,500 | 0 | 0 | 2,50,000 | 1,18,750 | 1,18,750 | 0 | 2,37,500 | |
MCOM-FM | 1,10,400 | 30,000 | 30,000 | 30,000 | 30,000 | 0 | 0 | 1,20,000 | 57,000 | 57,000 | 0 | 1,14,000 | |
MSC-EVS | 2,76,000 | 75,000 | 75,000 | 75,000 | 75,000 | 0 | 0 | 3,00,000 | 1,42,500 | 1,42,500 | 0 | 2,85,000 | |
MSC-IT | 2,76,000 | 75,000 | 75,000 | 75,000 | 75,000 | 0 | 0 | 3,00,000 | 1,42,500 | 1,42,500 | 0 | 2,85,000 | |
BCOM-HONS | 1,51,800 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 1,65,000 | 52,250 | 52,250 | 52,250 | 1,56,750 | |
MA-PHYSCHOLOGY | 2,30,000 | 62,500 | 62,500 | 62,500 | 62,500 | 0 | 0 | 2,50,000 | 1,18,750 | 1,18,750 | 0 | 2,37,500 | |
MA-DATA SCIENCE | 2,30,000 | 62,500 | 62,500 | 62,500 | 62,500 | 0 | 0 | 2,50,000 | 1,18,750 | 1,18,750 | 0 | 2,37,500 |
* Terms and conditions apply.