The main campus, located in Manipal, Karnataka, Manipal University, Jaipur, Manipal University, Sikkim.
BA | Combination of English, Sociology and Political Science |
B.COM | - |
MBA | Dual Specialization with Marketing* |
MCA | CS & IT |
MA | ENGLISH |
MA | SOCIOLOGY |
MA | POLITICAL SCIENCE |
M.COM | - |
IT and Software Companies: Infosys, Wipro, HCL, TCS, Cognizant, Accenture, IBM, Oracle, SAP, Microsoft
Finance and Banking Companies: HDFC Bank ICICI Bank, Axis Bank, Kotak Mahindra Bank, Standard Chartered Bank, Deutsche Bank, Goldman Sachs, JPMorgan Chase, Morgan Stanley, Citibank.
Healthcare and Pharmaceutical Companies: Apollo Hospitals, Fortis Healthcare, Max Healthcare,Cipla, Sun Pharmaceutical, Dr. Reddy's Laboratories, AstraZeneca, Pfizer, GlaxoSmithKline, Novartis.
Manufacturing and Engineering Companies: Tata MotorsMahindra& Mahindra, Larsen & Toubro, Siemens, GE Appliances, Bosch, 3M, Caterpillar, John Deere, Lockheed Martin.
Consulting and Analytics Companies : Deloitte, Ernst & Young, KPMG PwC, McKinsey & Company, Boston Consulting Group, Bain & Company, Accenture Strategy, Aon Hewitt, Mercer.
E-commerce and Digital Companies : Amazon, Flipkart, Paytm, Ola, Uber, Google, Facebook, Twitter, LinkedIn, Adobe.
PROGRAM | COURSE FEE | ANNUAL FEE | SEM FEE |
---|---|---|---|
BA (Combination of English, Sociology and Political Science) | 81,000.00 | 27,000.00 | 13,500.00 |
B.COM | 81,000.00 | 27,000.00 | 13,500.00 |
MBA (Dual Specialization with Marketing*) | 110,000.00 | 55,000.00 | 27,500.00 |
MCA - CS & IT | 98,000.00 | 49,000.00 | 24,500.00 |
MA - ENGLISH | 79,000.00 | 39,500.00 | 19,750.00 |
MA - SOCIOLOGY | 79,000.00 | 39,500.00 | 19,750.00 |
MA - POLITICAL SCIENCE | 79,000.00 | 39,500.00 | 19,750.00 |
M.COM | 79,000.00 | 39,500.00 | 19,750.00 |
* Terms and conditions apply.